- Home
- Information
- GCSE results
GCSE results
Mathematics and English
Titan Aston Academy
Mathematics
| GCSE grade | Number of pupil | Percentages | 
| % grade 4+ | 2 | 7.4% | 
| % grade 3+ | 8 | 37% | 
| % grade 2+ | 8 | 66.7% | 
| % grade 1+ | 5 | 85.1% | 
| Grade U/X | 2 | 7.4% | 
| Grade X | 2 | 7.4% | 
| Total Entries | 27 | 
 | 
Mathematics Functional Skills
| 
 | Percentages Pass | 
 | 
| Mathematics L1 (15 entries) | 86.7% (13) | 
 | 
| Mathematics L2 (13 entries) | 84.6% (11) | 
 | 
| 
 | 
 | 
 | 
English Language
| GCSE grade | Number of pupil | Percentages | 
| % grade 4+ | 3 | 11.1% | 
| % grade 3+ | 8 | 40.8% | 
| % grade 2+ | 11 | 81.4% | 
| % grade 1+ | 2 | 88.9% | 
| Grade U | 2 | 7.4% | 
| Grade X | 1 | 3.8% | 
| Total Entries | 27 | 
 | 
English Literature
| GCSE grade | Number of pupil | Percentages | 
| % grade 4+ | 3 | 11.5% | 
| % grade 3+ | 5 | 30.8% | 
| % grade 2+ | 4 | 46.2% | 
| % grade 1+ | 9 | 80.8% | 
| Grade U | 5 | 19.2% | 
| Grade X | ||
| Total Entries | 26 | 
 | 
Functional Skills
| 
 | Percentages Pass | 
 | 
| English L1 (26 entries) | 80.7% (21) | 
 | 
| English L2 (8 entries) | 50% (4), 25% (2)P1 | 
 | 
Science
| GCSE grade | Number of pupil | Percentages | 
| % grade 4+ | - | - | 
| % grade 3+ | 4 | 14.9% | 
| % grade 2+ | 12 | 59.2% | 
| % grade 1+ | 5 | 77.8% | 
| Grade U | 3 | 11.1% | 
| Grade X | 4 | 11.1% | 
| Total Entries | 27 | 
 | 
Religious Studies
| GCSE grade | Number of pupil | Percentages | 
| % grade 4+ | 1 | 10% | 
| % grade 3+ | 3 | 55% | 
| % grade 2+ | 11 | 75% | 
| % grade 1+ | 6 | 95% | 
| Grade U | 5 | 5% | 
| Grade X | 1 | 3.8% | 
| Total Entries | 27 | 
 | 

